SPKLU Arista Power mendukung dua mode pengisian dengan arus dan daya listrik DC super stabil, memungkinkan pengisian daya mobil listrik yang cepat hingga 60 kW. Dikenal dengan rangka yang kokoh dan desain minimalis, fasilitas ini juga dilengkapi dengan dukungan aftersales service untuk memastikan pengalaman pengguna yang optimal.
| Model | 60 kW |
| Input Voltage | AC 400V ± 10% |
| Max, Input Current | 110A |
| Related Frequency | 45~65Hz |
| Input Wiring | TPN+PE |
| Circuit Breaker Rating | 125A |
| Output Voltage Range | 150~1000Vdc |
| Related Output Current | CCS2 or GBT : 0~200A
CHAdeMO : 0~125A |
| Charging Mode | 4 |
| Number Of Connector | Single or Dual |
| Charging Cable Length | 5 m |
| Connector Type | CCS2 DC Connector, CHAdeMO DC Connector or GBT DC Connector |
| Communication Protocol | OCPP 1.6 j |
| Display | LCD color display |
| Degree of Protection/Certification | IP54, IEC 61851-1 IEC 61851-21-2, IEC 61851-23, IEC 62196-3, IEC 62893-4-1, ISO 15118, DIN SPEC70121:2014, DIN SPEC70122, GB/T 18487.1, GB/T 18487.2, GB/T 27930,GB/T, GB/T20234.2,GB/T20234.3, CHAdeMO-1.0 |
| Dimension | DC Wall-mount type series :
650mm(D)*350mm(W)*950mm(H) |
| Weight | DC Wall-mount type series : ≤156kg |